Silver Grove Baptist Church Cemetery
Rustburg, Campbell County, Virginia
NAME | BIRTH DATE | DEATH DATE | NOTES |
---|---|---|---|
ANTHONY, Charles Fortune Sr | 15 Oct 1900 | 27 Nov 1981 | - |
ANTHONY, Edward Tony | 27 Nov 1922 | Jan 1982 | - |
ANTHONY, India Henderson | 15 Dec 1902 | 07 Jan 1982 | - |
ANTHONY, James "Tootie" | 1930 | 1982 | - |
ANTHONY, Percy Allen | 03 Jul 1945 | 03 May 2005 | - |
ANTHONY, Sam | 1900 | 1972 | - |
ANTHONY, Sarah | 1899 | 1993 | - |
BAILEY, John | 1911 | 1976 | - |
BAILEY, Vernon Wayne "Pokie" | 15 Mar 1956 | 11 Nov 2018 | Obituary |
BAKER, Mrs. Frankie Elliott | 12 May 1921 | 25 Sep 1990 | - |
BAYES, Shirley H. | 1948 | 2008 | - |
COVINGTON, Hampton Harvey | 04 Jun 1924 | 07 Aug 1985 | - |
CRIDER, John Thomas | 04 Jun 1923 | 20 Jul 1982 | PFC US Army, World War II (with Mary Jane Crider) |
CRIDER, Mary Jane Elliott | 18 May 1930 | 02 Oct 2006 | (with John Thomas Crider) |
CRIDER, Maurice "Howard" | 31 Mar 1969 | 06 Mar 2010 | - |
DUNKLEY, Anthony Arthur | 05 Jul 1967 | 27 Feb 2011 | - |
ELLIOTT, Berta Gilbert | 16 Aug 1898 | 30 Jul 1969 | - |
ELLIOTT, George Jr | 31 Mar 1903 | 14 Mar 1965 | - |
ELLIOTT, Helen | 11 Nov 1925 | 02 Feb 1994 | - |
ELLIOTT, Jhonny Monroe Jr | 13 Mar 1953 | 28 Mar 1987 | - |
ELLIOTT, Joseph | 30 Mar 1897 | 07 Apr 1971 | - |
ELLIOTT, Louvenia R. "Toots" | 02 Jun 1926 | 16 Sep 1992 | - |
ELLIOTT, Monroe | 22 Mar 1914 | 05 Aug 2002 | - |
ELLIOTT, Roger Edward "Smokey" | 13 May 1960 | 14 Mar 2013 | Obituary |
ELLIOTT, Roy W. "Mule" | 13 May 1960 | 31 Aug 2008 | - |
ELLIOTT, Samuel D. Sr | 13 Apr 1940 | 11 Jun 2005 | - |
ELLIOTT, Thomas E. | 06 Jan 1881 | 26 Jun 1965 | - |
ELLIOTT, Viola Haskins | 25 Dec 1891 | 10 Dec 1970 | - |
FLOWERS, Albert Buster | 23 Jan 1921 | 26 Feb 1978 | - |
FORE, Viola Lynch | 24 Jan 1949 | 29 Jan 2008 | (** Mrs. Viola Frances Lynch Fore) |
FRANKLIN, Belinda Lovelace | 08 Dec 1950 | 22 Jul 2009 | - |
FRANKLIN, Pleasant L. | 07 Mar 1882 | 17 May 1931 | - |
FRANKLIN, Victoria | 23 Dec 1848 | 01 Aug 1920 | - |
FRANKLIN, Willis G. | 31 May 1880 | 19 Nov 1953 | - |
GAINES, Irma H. | 08 Aug 1920 | 10 May 1975 | - |
GAINES, Irvin Alston Sr | 08 Jan 1909 | 30 Nov 1995 | - |
GAINES, Irvin Alston Jr | 13 Sep 1952 | 16 Apr 1988 | - |
HARVEY, Edgar Hunter | 06 Jun 1931 | 04 Sep 1956 | - |
HARVEY, James Bunny Sr | 11 Dec 1928 | 26 May 1984 | - |
HARVEY, Mary Evelyn | 24 May 1924 | 25 Dec 1991 | - |
HASKINS, Carol Jean Watkins | 19 Nov 1962 | 29 Aug 2006 | Marriage Certificate (Born in Lynchburg, Virginia) |
HASKINS, Emma M. | 23 Jul 1937 | 02 Aug 2002 | - |
HASKINS, Ernest | 16 May 1914 | 17 Mar 1989 | - |
HASKINS, Hattie Mae | 20 Jan 1920 | 22 Feb 2002 | - |
HASKINS, Ricky Lee | 17 Jun 1955 | 08 Sep 2011 | - |
HASKINS, Roy D. | 11 Jan 1942 | 17 Nov 1997 | - |
HENDERSON, Jake A. | 25 Dec 1917 | 07 Sep 1961 | - |
HENDERSON, Valda C. | 30 Sep 1923 | 24 Apr 1988 | - |
JEFFERSON, Lenora | 04 Oct 1967 | 23 Mar 1992 | - |
JONES, Dorothy Rosser | 20 Apr 1937 | 30 Apr 1958 | - |
JONES, Lester Ferman | 21 Oct 1938 | 28 Dec 2014 | - |
** Disclaimer: Information may have been researched from various sources. Because of this, it is not possible
to give credit to any one source. However, we would like to thank all volunteers who have contributed to this data.