South Central Virginia Genealogical Society, Inc.
Union Baptist Church CemeteryLocated Jamestown Road, Cumberland County
Name | Birth Date | Death Date | Notes |
ALLEN, Daisey | 1902 | 1967 | |
ALLEN, Edward | 1900 | 1992 | |
ALLEN, Elnora | 1969 | ||
ALLEN, Henry D. | May 1907? | Jun 1985 | |
ALLEN, James Edward | Jan 1948 | May 1962 | |
ALLEN, Rosa | 1867 | 1963 | |
ALLEN, Ruth | 1912 | 1998 | |
ALLEN, Ruth J. | 1940 | 1995 | |
ALLEN, Susie W. | 14 Mar 1916 | 03 Oct 1982 | |
ANDERSON, Viola Reed | 1911 | 1991 | |
BOOTH, Dorothy G. | 21 Sep 1942 | 05 Feb ?? | |
BOOTH, Larry A. | 1973 | 1998 | |
BROWN, Fanie | 1919? | 14 Aug 1971 | birth--Mar (May) 19, 1904?? |
BROWN, Patrick H. | 1902 | 1970 | |
CLARK, Catherine | 1924 | 1995 | |
CLARK, Elnease Scott | 01 Aug 1916 | 16 Dec 1994 | |
CLARK, Warren L. | 1934 | 1974 | |
COSBY, Alberta | 10 Aug 1894 | 10 Dec 1960 | |
CUFFIE, Bernice R. | 07 Jan 1931 | 19 Aug 1990 | |
CUFFIE, Richard | 1900 | 1974 | |
CUFFIE, Rosa A. | 1921 | 1974 | |
EAMES, Minnie F. | 15 Mar 1927 | 12 Apr 1998 | |
FAGGINS, Helen Olivia Cuffie | 1927 | 1990 | Goodbye Mom, sleep in peace |
FAGGINS, James R. | 1959 | 1970 | |
FAGGINS, Mabel V. | 19 Jan 1915 | 26 Jan 1987 | |
FISHER, Queenie E. | 15 Aug 1922 | 12 Aug 1992 | |
FISHER, Robert C. | 23 Dec 1916 | 13 Sep 1985 | |
FISHER, Robert M. | 1885 | 1974 | |
FISHER, Virginia A. | 25 Sep 1893 | 09 Feb 1969 | |
FISHER, William | 15 Mar 1910 | 03 Sep 1963 | |
JACKSON, Clyde | |||
JACKSON, Isadoor | |||
JACKSON, Lucille | 1923 | 1998 | |
JACKSON, William | 1918 | 1983 | |
JEFFRIES, John | 16 Aug 1883 | 11 May 1957 | |
JOHNSON, Bettie B. | 1911 | 1986 | |
JOHNSON, James | 10 May 1895 | 02 Nov 1987 | US Army--World War I |
JONES, Alice Munford | |||
MILLE, Rachel | |||
MILLER, Dellno | 1945 | 1988 | |
MUNFORD, Albert | 1900 | 1979 | |
MUNFORD, Albert Curtis | 1900 | 1979 | |
MUNFORD, Lafayette | Virginia | ||
MUNFORD, Mantley | |||
PATTERSON, Wastella | 1921 | 1998 | |
REED, Levi Charles | 11 Feb 1938 | 25 Jun 1971 | Virginia, PFC, US Army |
RICHARDS, Hattie L. | 04 Jul 1904 | ||
RICHARDS, James E. | 06 Aug 1903 | 19 Oct 1988 | |
VEAL, Leathia W. | 05 Feb 1912 | 30 Oct 1981 | |
WILLIAMS, Lucille Brown | 15 Sep 1927 | 16 Dec 1959 | |
WOODSON, Joseph | 1905 | 1964 | |
WOODSON, Mary A. | 17 Jun 1924 | 14 May 1987 | |
WOODSON, Mary E. | 1897 | 1962 | |
WOODSON, Rosa A. | 1895 | 1976 | |
WOODSON, Thaddeus | 24 Feb 1907 | 08 Jul 1994 | Father |
** Disclaimer: Information may have been researched from various sources. Because of this, it is not possible
to give credit to any one source. However, we would like to thank all volunteers who have contributed to this data.