South Central Virginia Genealogical Society, Inc.
Ellis Creek Baptist Church CemeteryOn Buckskin Trail (Route 695) off of Coles Ferry Road (route 624)
Name | Birth Date | Death Date | Notes |
AUSTIN, Daisy Maude | 16 Dec 1893 | 20 Nov 1966 | |
BARBER, Annie H. | 21 Nov 1889 | 28 Apr 1973 | |
BARKSDALE, A. M. | 1837 | 1899 | |
BARKSDALE, Amelia | 1836 | 1914 | wife of Rev. A. W. Barksdale |
BARKSDALE, Laura G. | 29 Sep 1873 | 29 Sep 1895 | daughter of A. W. and Amelia Barksdale |
BARKSDALE, Mattie E. | 19 Apr 1882 | 10 Aug 1951 | daughter of Addison M. & Mattie E. |
BARKSDALE, Rebeca S. | 27 May 1880 | 26 Feb 1894 | daughter of A.M. & M.E. Barksdale |
BARKSDALE, Rev. A. W. | 1828 | 1878 | |
BAUGHMAN, Esther | 11 Nov 1898 | 28 Jun 1899 | |
BAUGHMAN, J. Madison | 06 Apr 1856 | 07 Aug 1900 | |
BAUGHMAN, Mary E. | 17 Jan 1867 | 28 May 1911 | |
BEADLES, Doss | 10 Jun 1907 | 02 Oct 1988 | Married 06 Nov 1937 |
BEADLES, Evelyn V. | 01 Jan 1931 | 26 Feb 1995 | wife of Phillip R. Beadles |
BEADLES, Georgia H. | 10 Feb 1922 | 22 Jun 1993 | wife of Doss Beadles |
BEADLES, Phillip R. | 30 Dec 1942 | ||
BLACKSTOCK, Edward W. | 18 Jul 1880 | 30 Jul 1941 | |
BLACKSTOCK, Joe G. | 17 Jun 1912 | 28 Jul 1913 | |
BLACKSTOCK, Mary E. | 24 Aug 1920 | 16 Jun 1921 | |
BLACKSTOCK, Rebecca S. | 28 Apr 1882 | 15 Dec 1948 | |
BLACKSTOCK, Roy E. | 07 Dec 1913 | 05 Aug 1914 | |
BLANKS, Cecil O. | 04 Dec 1922 | infant | |
BLANKS, John T. | 16 Sep 1890 | 23 Oct 1966 | |
BLANKS, John T., Jr | 18 Oct 1920 | 14 Aug 1943 | Va 2 Lieut, 60 AAF Fighter, Sq., W |
BLANKS, Mary C. | 07 Nov 1894 | wife of John T. Blanks | |
BRAY, Myrtle C. Stanley | 14 Oct 1905 | 04 Feb 1988 | wife of James E. Stanley |
BROWN, Annis Stanley | 21 Jun 1888 | 10 Feb 1920 | wife of of Coleman Daniel Brown |
BROWN, Coleman Daniel | 08 Jan 1882 | 17 Dec 1927 | |
BROWN, Laura Crews | 23 Jul 1894 | 13 Sep 1981 | wife of Robert Estes Brown |
BROWN, Mattie Elizabeth | 1924 | 1942 | "Death is Another Life" |
BROWN, Robert Estes | 03 May 1894 | 08 Oct 1980 | |
BROWN, Robert Samuel | 21 Jul 1929 | 01 Feb 1989 | |
CARR, Alice Ingram | 19 Jan 1933 | wife of Dallas Edwin Carr | |
CARR, Dallas | 09 Jun 1906 | 12 Oct 1989 | Married 58 years |
CARR, Dallas Edwin | 19 Sep 1930 | 31 Jul 1995 | |
CARR, Edna F. | 02 Apr 1911 | 14 Jun 1993 | wife of Dallas Carr |
CARR, Linda Farrar | 27 Mar 1945 | wife of Sam Master Carr (married 19 Jun 1971) | |
CARR, Ruth Owen | 11 Feb 1907 | 06 Jun 1983 | wife of William Robert Carr |
CARR, Sam | 13 Apr 1908 | 18 Sep 1981 | |
CARR, Sam Master | 26 Sep 1945 | 09 Jan 1987 | Married 19 Jun 1971 |
CARR, Viola Fears | 01 Jul 1920 | wife of Sam Carr | |
CARR, William Robert | 27 Dec 1906 | 18 Sep 1987 | |
CLAY, Annie Bates | 06 Jul 1894 | 26 Apr 1979 | wife of Richard T. Clay |
CLAY, Clarence L. | 1916 | 1970 | |
CLAY, Goldie T | 1913 | 1993 | |
CLAY, Henry F. | 1886 | 1958 | |
CLAY, Rosa A. | 1881 | 1964 | |
COMPTON, Martha Palmer Lloyd | 14 Oct 1899 | 03 Sep 1973 | |
COOK, Ethel J. | 1917 | wife of Lawrence Cook | |
COOK, Henry C. | 1880 | 1948 | |
COOK, John Archer | 14 May 1883 | 20 Mar 1955 | |
COOK, Lawrence | 1906 | 1958 | |
COOK, Martha A. | 1882 | 1968 | wife of Henry C. Cook |
COOK, Ola Gray Childrey | 18 Jul 1891 | 04 Nov 1935 | wife of John Archer Cook |
COOK, Virginia Arlene | 12 Sep 1924 | 01 Apr 1989 | |
COOKE, Clayton H. | 28 Apr 1922 | 05 Jun 1992 | |
COOKE, Eddie | 1916 | 1945 | |
COOKE, Mary Catherin | 19 Jun 1936 | infant | |
COOKE, Rosa H. | 15 Dec 1923 | wife of Clayton H. Cooke | |
CREWS, Annie Laura | 27 Apr 1921 | 22 Dec 1994 | Married 01 Jan 1943, wife of Oris Felton Crews |
CREWS, Annie Lavie | 15 Jun 1903 | wife of Daniel Judson Crews | |
CREWS, Annie Lavie P. | 15 Jun 1903 | wife of Daniel Judson Crews | |
CREWS, Baby Infant | 1918 | ||
CREWS, Burma D. | 20 Mar 1868 | 09 Nov 1957 | |
CREWS, Burmah D., Jr | 18 Jul 1923 | 09 Jul 1994 | Married 24 Apr 1948 |
CREWS, Burmah D., Jr | 18 Jul 1923 | 09 Jul 1994 | Married 24 Apr 1948 |
CREWS, Burrews Hundley | 06 Dec 1883 | 19 Mar 1942 | |
CREWS, Cora Lacks | 22 May 1897 | 25 Jan 1977 | |
CREWS, Cora Lacks | 22 May 1897 | 25 Jan 1977 | |
CREWS, Daniel Judson | 18 Oct 1907 | 05 Mar 1986 | |
CREWS, Daniel Judson | 18 Oct 1907 | 05 Mar 1986 | |
CREWS, Daniel Judson | 18 Oct 1907 | 05 Mar 1986 | |
CREWS, Elisha H. Crews | 07 Apr 1852 | 01 Jul 1925 | |
CREWS, Elizabeth W. | 28 Mar 1887 | 29 Apr 1979 | wife of B. D. Crews |
CREWS, Emma E. | 23 Jan 1894 | 17 Feb 1964 | wife of Oris P. Crews |
CREWS, Emma E. | 23 Jan 1894 | 17 Feb 1964 | wife of Oris P. Crews |
CREWS, Frank J. | 22 Jan 1897 | 03 May 1973 | |
CREWS, Frank J. | 22 Jan 1897 | 03 May 1973 | |
CREWS, Glady M | 08 Apr 1927 | wife of Burmah D. Crews, Jr | |
CREWS, Glady M. | 08 Apr 1927 | wife of Burmah D. Crews, Jr | |
CREWS, Ileen M. | 26 Nov 1920 | 31 Aug 1921 | |
CREWS, Isaac Henry | 02 Apr 1901 | 17 Aug 1919 | |
CREWS, Isaac Russell | 14 Sep 1821 | circa 1881 | Wife Lou Hundley; their children--Matthew Whitfield, Isaac Russell Jr, Elisha Henry, Sallie Ann, Louisa Hasseltine, Mary Jane, Pattie Bell, Judson Andrew, Burmah David, Spurgen Joseph |
CREWS, Judson A. | 19 Mar 1866 | 30 Apr 1942 | |
CREWS, Leonard Henry | 09 Feb 1916 | 19 Jan 1969 | |
CREWS, Lou Hundley | 21 Oct 1832 | 23 Jun 1914 | Husband Isaac Russell Crews; their children--Matthew Whitfield, Isaac Russell Jr, Elisha Henry, Sallie Ann, Louisa Hasseltine, Mary Jane, Pattie Bell, Judson Andrew, Burmah David, Spurgen Joseph |
CREWS, Mamie Puckett | 23 Jan 1885 | 17 May 1960 | wife of Burrews Hundley Crews |
CREWS, Margaret F. | 08 Dec 1927 | 02 Dec 1979 | |
CREWS, Mattie Sue | 18 Dec 1920 | 29 Dec 1923 | |
CREWS, Meade N. | 23 May 1910 | 17 Sep 1967 | Mason |
CREWS, Meade N. | 23 May 1910 | 17 Sep 1967 | Mason |
CREWS, Mildred A. | 20 Apr 1855 | 15 Oct 1915 | wife of E. H. Crews |
CREWS, Mrs. Linwood Hines | 15 Dec 1894 | 05 Jun 1979 | |
CREWS, Mrs. Linwood Hines | 15 Dec 1894 | 05 Jun 1979 | |
CREWS, Ola V. | 30 Aug 1878 | 10 Dec 1918 | wife of B. D. Crews |
CREWS, Oris Felton | 07 Dec 1918 | 18 Aug 1981 | TEC 4, US Army World War II |
CREWS, Oris Felton | 07 Dec 1918 | 18 Aug 1981 | TEC 4 US Army World War II |
CREWS, Oris P. | 29 Mar 1893 | 10 Apr 1969 | |
CREWS, Rosa E. | 06 Sep 1974 | 08 Feb 1945 | wife of Judson A. Crews |
CREWS, Sarah Jane Cook | 09 Mar 1918 | wife of Leonard Henry Crews | |
CREWS, Stanford D. | 07 Feb 1915 | 22 Jul 1979 | |
CREWS, Watt C. Sr | 09 Apr 1892 | 20 Mar 1977 | |
CREWS, Watt C., Sr | 09 Apr 1892 | 20 Mar 1977 | |
DAVIS, Margaret West | 09 Mar 1909 | 15 Jan 1982 | |
EAST, Albert Clifton | 1937 | 1984 | |
EAST, Clifton E. | 1917 | 1968 | |
EAST, Dorothy S. | 1921 | 1975 | |
FEARS, Bennie E. | 1915 | 1983 | |
FEARS, Bennie L. | 16 Jul 1887 | 19 Mar 1957 | |
FEARS, C. G. | 07 Jan 1891 | 14 Aug 1918 | |
FEARS, Charles | 1852 | 1922 | |
FEARS, Jeannie Coates | 1900 | 1975 | |
FEARS, Joe L. | 1894 | 1947 | |
FEARS, Lewis L. | 04 Mar 1934 | 26 Nov 1994 | |
FEARS, Mamie Coates | 13 Sep 1895 | 24 Sep 1980 | wife of Bennie L. Fears |
FEARS, Margaret W. | 03 Mar 1942 | wife of Lewis L. Fears | |
GLASS, Velma H. | 15 Oct 1940 | 18 Sep 1993 | |
HAILEY, Kathleen Francis | 03 May 1934 | 01 Jan 1961 | |
HAILEY, Rosa Jennings | 1921 | 1998 | |
HAILEY, Walter Edward | 16 May 1928 | 19 Jul 1979 | PFC US Army World War II |
HAMILTON, Mattie E. Barksdale | 01 Dec 1862 | 12 May 1951 | |
HAMLETT, Annie T. | 12 Dec 1897 | 20 Feb 1978 | |
HAMLETT, James M. | 07 Jun 1925 | 04 Nov 1983 | |
HARDY, Miss Mary | 1894 | ||
JENNINGS, Charlie W. | 18 Feb 1925 | ||
JENNINGS, Linwood | 1969 | 1987 | |
JENNINGS, Nellie H. | 12 Apr 1927 | 01 Oct 1972 | wife of Charlie W. Jennings |
KING, Mildred P. | 21 Feb 1927 | wife of Oliver M. King | |
KING, Oliver M. | 29 May 1921 | 06 Mar 1989 | |
LACKS, Annie Crews | 17 Dec 1893 | 24 Nov 1974 | |
LACKS, Bettie Susan | 22 Sep 1910 | 04 Apr 1978 | |
LACKS, David W. | 20 Jul 1902 | 01 Sep 1962 | |
LACKS, Eliza Hazelwood | 1879 | 1961 | Beloved Mother |
LACKS, Hula L. | 1911 | 1984 | |
LACKS, James E. | 1864 | 1940 | |
LACKS, Joseph | 13 Sep 1914 | 11 Mar 1992 | |
LACKS, Joseph Clyde | 03 Mar 1887 | 07 Jul 1961 | |
LACKS, Nannie S. | 27 Aug 1902 | 17 Mar 1980 | |
LACKS, Rebecca E. | 1869 | 1951 | wife of James E. Lacks |
LACKS, Virgie May | 08 Apr 1917 | 28 Oct 1917 | daughter of Walter and Liza Jane Lacks |
LACKS, Walter A. | 03 May 1877 | 01 Dec 1955 | |
LIPSCOMB, Frances Fear | 15 Jun 1938 | 21 Sep 1997 | |
LLOYD, Ada Coates | 05 Jul 1918 | wife of Carl Edward Lloyd | |
LLOYD, Carl Edward | 30 Nov 1912 | 01 Feb 1985 | |
LLOYD, Lena R. | 17 Jan 1895 | 25 Jan 1958 | wife of William T. Lloyd |
LLOYD, William T. | 14 Mar 1888 | 23 Dec 1944 | |
LOYD, Rena | 09 May 1889 | 12 Mar 1944 | wife of J. F. Seamster |
LOYD, Samuel Daniel | 06 Aug 1922 | 24 Dec 1988 | |
MARTIN, George T. | 31 Oct 1942 | 11 Dec 1942 | |
MARTIN, John (infant) | Jan 1951 | ||
MARTIN, Minnie (infant) | Jan 1951 | ||
MARTIN, Shirley A. | 30 May 1941 | 01 Sep 1941 | |
MASON, Daniel Taw | 28 May 1884 | 16 Apr 1968 | Woodmen of the World |
MASON, Earnest L. | 29 Sep 1910 | 07 Jan 1915 | |
MASON, Edna M. | 25 May 1909 | 22 Aug 1911 | |
MASON, Ester M. | 20 Oct 1908 | 16 Jun 1910 | |
MASON, George T. | 08 Jun 1881 | 03 Mar 1942 | |
MASON, Mollie T. | 28 Jan 1887 | 12 Jan 1956 | |
MASON, Nannie Lee Crews | 19 Jul 1880 | 15 Dec 1958 | |
MASON, Nathan S. | 1877 | 1940 | |
MASON, Willie B. | 02 Jul 1889 | 24 Oct 1934 | "She died as she lived, a Christian" |
MCCULLOCH, Elijah W. | 06 Oct 1869 | 09 May 1938 | |
MOORE, Edd Lee | 23 Aug 1909 | 09 May 1969 | |
MOORE, Emma C. | 09 Nov 1870 | 26 Jan 1958 | |
MOORE, Isaac C. | 15 Oct 1894 | 24 Jul 1968 | |
MOORE, Virginia F. | 05 Jul 1906 | wife of Isaac C. Moore | |
MOORE, William Dennis | 14 Jan 1862 | 22 Jan 1943 | |
MYERS, James W. | 1875 | 1965 | |
MYERS, Manie J. | 1879 | 1951 | wife of James W. Myers |
OAKES, Nora S. | 03 Jun 1914 | 31 Aug 1980 | wife of Eawley L. Oakes |
OAKES, Rawley L. | 15 Apr 1913 | 26 Feb 1985 | |
PEADE, Fannie E. | 1871 | 1953 | |
PEADE, George C. | 1906 | 1958 | |
PEADE, Ida Dora | 28 May 1902 | 06 Apr 1955 | wife of John Tennie Peade |
PEADE, John Tennie | 03 Apr 1896 | 27 Jul 1979 | Bglr US Army World War I |
PERKINS, Minnie D. | 13 Mar 1901 | 28 Jun 1982 | wife of Samuel B. Perkins |
PERKINS, Samuel B. | 01 Mar 1901 | 09 Dec 1984 | |
RICHARDSON, Dollie W. | 07 Apr 1929 | wife of James W. Richardson | |
RICHARDSON, James W. | 15 Mar 1921 | 27 Oct 1993 | |
SAUNDERS, Bernard David | 22 Feb 1876 | 31 Dec 1946 | |
SAUNDERS, Beulah | 1919 | infant | |
SAUNDERS, Christine | 1931 | infant | |
SAUNDERS, Clarence S. | 04 May 1913 | 27 Oct 1954 | |
SAUNDERS, Edd Isaac | 05 Jul 1882 | 17 Jan 1951 | |
SAUNDERS, Edna Crews | 10 Aug 1915 | 23 Nov 1993 | wife of Clarence Saunders |
SAUNDERS, Etta E. | 01 Nov 1891 | 17 Jul 1950 | wife of Floyd D. Saunders |
SAUNDERS, Evvie W. | 03 Mar 1934 | infant | |
SAUNDERS, Floyd D. | 02 Sep 1891 | 14 Jan 1963 | |
SAUNDERS, Frank Lee Sr | 03 Jun 1917 | 12 Nov 1979 | |
SAUNDERS, Hilton F. | 03 Mar 1934 | infant | |
SAUNDERS, Leata B. St. John | 24 Mar 1889 | 22 Dec 1954 | wife of Samuel Jones Saunders |
SAUNDERS, Louisa Hasseltine Crews | 30 Mar 1858 | 04 Feb 1937 | wife of Nathaniel B. Saunders |
SAUNDERS, Maxine | 1938 | infant | |
SAUNDERS, Nannie S. | 07 Dec 1892 | 15 Oct 1951 | |
SAUNDERS, Ora Gertrude | 30 Jul 1918 | 19 Mar 1926 | daughter of Floyd and Etta |
SAUNDERS, Rozell E. | 1940 | infant | |
SAUNDERS, Samuel Jones | 05 May 1888 | 12 Nov 1971 | |
SAUNDERS, Sarah Alace | 04 Aug 1879 | 12 Jan 1920 | "A devoted wife and a loving mother" |
SKELTON, Odell C. | 22 Aug 1922 | wife of Paul J. Skelton | |
SKELTON, Paul J. | 31 May 1919 | 02 Jan 1980 | Woodmen of the World |
SNEAD, C. L. | 09 Nov 1859 | 08 Mar 1927 | |
SORRELS, Jessie S. | 03 Jun 1904 | 01 Jan 1993 | |
SORRELS, Pearl C. | 05 Oct 1914 | wife of Jessie S. Sorrels | |
SPENCER, Mary C. | 18 Apr 1841 | 26 Dec 1906 | wife of P.P. Spencer |
SPENCER, P. P. | 07 Aug 1847 | 26 May 1908 | |
STANLEY, Charlie E. | 12 May 1898 | 03 Mar 1957 | |
STANLEY, Daniel J. | 28 Jul 1923 | 23 Feb 1927 | |
STANLEY, E. Marie | 11 May 1930 | 18 Mar 1931 | |
STANLEY, Elsie R. | 07 Sep 1901 | wife of Charlie E. Stanley | |
STANLEY, Emma P. | 31 Jan 1857 | 04 Mar 1943 | wife of John D. Stanley |
STANLEY, Gordon H. | 17 Jun 1927 | infant | |
STANLEY, James E. | 07 Mar 1890 | 19 Jun 1943 | Mason |
STANLEY, John D. | 17 Jun 1855 | 23 Oct 1943 | |
STANLEY, John W. | 10 Jul 1892 | 26 Aug 1979 | |
STANLEY, Joseph S. | 14 Aug 1917 | 06 Dec 1991 | Pvt US Army World War II |
STANLEY, Roger Leon | 03 May 1943 | 15 Sep 1977 | son of Virginia Roark Stanley, Marine |
STANLEY, Virgie C. | 23 Sep 1895 | wife of John W. Stanley | |
STANLEY, Virginia Roark | 02 Jun 1919 | 26 Nov 1983 | |
WALKER, Sam L. | 27 Sep 1903 | 14 Feb 1963 | |
WALKER, Willie M. | 20 Jun 1908 | 12 Dec 1969 | |
WALTERS, Thelma S. | 17 Oct 1910 | 11 Aug 1990 | daughter of Floyd and Etta |
WATT, Cora West | 09 Oct 1858 | 11 Mar 1957 | |
WEST, B. E. | 23 Feb 1863 | 16 Jun 1927 | |
WEST, Beverly E. | 10 Dec 1906 | 22 Jul 1977 | |
WEST, Evelyn S. | 24 Dec 1922 | wife of William V. West | |
WEST, Mary Bradley | 09 Feb 1877 | 09 Jun 1959 | |
WEST, Ora D. | 26 Jul 1880 | 17 Dec 1932 | |
WEST, Thomas E. | 03 Jun 1869 | 11 Jan 1939 | Mason |
WEST, William V. | 26 Aug 1911 | 20 Jun 1976 | Mason |
WHITE, Nellie Ellis | 06 Sep 1915 | 12 Mar 1917 | |
WILKES, Mary Wright Barksdale | 08 May 1865 | 09 Oct 1946 | wife of Banister Wilkes |
** Disclaimer: Information may have been researched from various sources. Because of this, it is not possible to give credit to any one source. However, we would like to thank all volunteers who have contributed to this data. |