South Central Virginia Genealogical Society, Inc.
A-Surnames
Name | Spouse | Marriage Date | Notes |
ADAMS, James | CLARKE, Nancy | 23 Feb 1814 | |
ADAMS, William C. | POULTNEY, Mary Ann | 25 Nov 1824 | |
ADDAMS, John | WOOD, Susannah | - | |
ADIN, John | WHITE, Rebecca | 11 Nov 1802 | |
AIKINS, John | WHITE, Elizabeth A. | 12 Apr 1848 | |
AKIN, Jos. | CRAFTON, Susan | 05 Dec 1805 | |
ALDAY, Josiah | WOMACK, Anne | 14 Jan 1760 | |
ALDERSON, John (L. or S.) | ESTES, Sarah | 15 Jan 1801 | |
ALDERSON, Josiah | ESTES, Alley | 12 Jul 1803 | |
ALDERSON, Richard | CRAFTON, Elizabeth | 27 Jan 1807 | |
ALLEN, Charles | FRITH, Betty | 08 Feb 1757 | Betty - widow |
ALLEN, Charles | BACON, Lucy | 07 Sep 1759 | |
ALLEN, James | ALLEN, Rebecca | 28 Nov 1804 | |
ALLEN, James | DENTON, Polly | 31 Dec 1811 | (James of Brunswick County) |
ALLEN, Jno. J. | FOWLKES, Emily C. | 18 Dec 1844 | |
ALLEN, Jones | GEE, Dorothy | Nov 1808 | |
ALLEN, Robert H. | BAGLEY, Ann E. | 24 Oct 1836 | |
ALLING, John | SCOTT, Rebeckah | 25 Nov 1794 | |
ALMOND, Austin | SAMMONS, Nancy | 04 Feb 1805 | |
ALMOND, David | WILLIAMS, Polly J. | 08 Dec 1814 | |
ALMOND, Elisha G. W. | BARNES, Delia | 11 Dec 1843 | |
ALMOND, Phineas E. | HARDING, Mary Susan | 08 Sep 1851 | (Mary Susan - daughter of John HARDING) |
ALMOND, Thomas | WOOD, Elizabeth | 02 Mar 1802 | |
AMBROSE, William | PARRISH, Elizabeth | 12 Jun 1804 | |
AMOS, George | BENTLEY, Anny | Oct 1807 | |
ANDERSON, Christopher | HARDING, Polly | 19 Aug 1812 | |
ANDERSON, Christopher | COUCH, Eliner | 27 Jan 1830 | |
ANDERSON, Garland | HAMLETT, Nancy | 10 Oct 1807 | |
ANDERSON, Thomas | DAVIS, Sarah C. | 03 Oct 1795 | |
ANDREWS, A. | GEE, S. | 28 Nov 1816 | |
ANDREWS, Abraham | WALLER, Nancy | 16 Dec 1817 | |
ANDREWS, Elisha | WALLER, Susan | 14 Mar 1826 | |
ANDREWS, George W. | MORGAN, Mary W. | 24 Oct 1844 | |
ANDREWS, Jesse | ANDREWS, Milly | 07 Nov 1795 | |
ANDREWS, John | MALONE, Rebecca | 13 Apr 1785 | |
ANDREWS, Lewis R. | STONE, Elizabeth G. | 23 Jan 1821 | |
ANDREWS, Peter | COOPER, Amy | 12 Nov 1794 | |
ANDREWS, Richard J. | COLE, M. | 31 Oct 1816 | |
ANDREWS, William M. | STREET, Sarah E. | 07 Jun 1848 | |
ANDREWS, William S. | HAWTHORN, Mary Jane | 21 Dec 1852 | (both of Lunenburg) |
APPERSON, Jonathan | MOON, Elizabeth | 16 Feb 1830 | (Return states Elizabeth Moore) |
** Disclaimer: Information may have been researched from various sources. Because of this, it is not possible
to give credit to any one source. However, we would like to thank all volunteers who have contributed to this data.