Prospect United Methodist Church Cemetery
(partial)
Route 626
Prospect, Virginia
NAME | BIRTH DATE | DEATH DATE | NOTES |
---|---|---|---|
(unknown), Judia A. | (stone barely readable) | ||
ABEL, Berta Booth | 19 Oct 1889 | 08 Jan 1933 | |
ABEL, Carlesta E. Keasling "Christena" | 11 Jun 1830 | 25 Jan 1918 | |
ALLEN, Addison Oswell | 01 Jan 1891 | 05 Oct 1975 | |
ALLEN, Addison Oswell Jr | 02 Feb 1918 | 01 Nov 2008 | |
ALLEN, Charles Arthur | 1880 | 1954 | Father |
ALLEN, Ellen C. | 1879 | 1934 | Mother |
ALLEN, Ethel Love Covington | 1902 | 1976 | Death Certificate |
ALLEN, Joseph F. | 15 May 1883 | 09 Dec 1941 | |
ALLEN, Martha Canada | 12 Nov 1915 | 12 Apr 1987 | |
ALLEN, Ola Glenn | 17 Aug 1870 | 09 Jul 1947 | |
ALLEN, William B. | 10 Mar 1914 | 02 Oct 1976 | Lt. Col US Army |
BOOKER, Anna Belle | 25 Aug 1889 | 03 Dec 1967 | |
BOOKER, Edward M. | 20 Nov 1884 | 16 Apr 1960 | |
BOOKER, Irene Miller | 26 Dec 1876 | 21 Jan 1964 | |
BRIGHTWELL, J. A. | 08 May 1830 | 11 May 1910 | age 80 yrs 3 das |
BRIGHTWELL, J. C. | 1869 | 1932 | |
BRIGHTWELL, Thelma Guill | 18 Nov 1911 | 05 Jun 1990 | |
BRIGHTWELL, Thomas S. | 1879 | 1950 | |
BRISENTINE, Bessie R. | 15 Sep 1908 | 11 Oct 1991 | married 09 Nov 1939 (with Henry M. Brisentine) |
BRISENTINE, Henry M. | 24 Mar 1897 | 26 Mar 1988 | married 09 Nov 1939 (with Bessie R. Brisentine) |
BROWN, Olivia W. | 1915 | 1989 | (with W. Howard Brown) |
BROWN, W. Howard | 1911 | 1974 | (with Olivia W. Brown) |
BUCKNAM, Emily C. | 24 Mar 1925 | ||
BUCKNAM, John E. Jack | 08 Feb 1928 | 03 Apr 1984 | |
CALDWELL, Mary W. | 1900 | 1979 | |
CALDWELL, Thomas E. | 04 Apr 1898 | 12 Apr 1983 | Tombstone Obituary |
CAMPBELL, J. Allen | 03 Feb 1883 | 22 Apr 1971 | |
CAMPBELL, Mae J. | 16 Dec 1898 | 24 Dec 1969 | |
CAMPBELL, Robert C. "Buddy" | 25 Feb 1923 | 02 Jul 1980 | |
COLLINS, Gladys Hubbard | 16 May 1906 | 08 Sep 1948 | "A Sweet Girl Rests Here" (with Emma Henry Hubbard, Robert Lee Hubbard, Virginia Lee Hubbard) |
CREWS, Benjamin F. | 24 Jan 1905 | 25 Oct 1965 | |
EMERT, Delores Hogan | 12 Jan 1942 | Mother (with Johnny Freeman Emert) | |
EMERT, Gordon Macolm (Malcolm) | 27 Jul 1938 | 09 Mar 1985 | PVT US Army Death Certificate |
EMERT, Johnny Freeman | 13 Mar 1937 | 29 Jan 1994 | Father (with Delores Hogan Emert) |
EMERT, Ruby L. | 01 Jul 1910 | 23 Apr 1988 | (with W. Freeman Emert) |
EMERT, W. Freeman | 03 May 1905 | 18 May 1983 | (with Ruby L. Emert) |
FERRIS, Allison Paige | 13 Oct 1980 | 16 Sep 1985 | daughter of Ron and Mary Alice Ferris Tombstone |
FOARD, Annie Harris | 20 Jun 1885 | 12 Nov 1980 | |
FOARD, William Henry | 08 Mar 1885 | 09 Mar 1977 | |
FRANKLIN, Hallie W. | 27 May 1912 | 15 Feb 1989 | Mother |
FRANKLIN, Robert H. | 21 Jul 1909 | 12 Nov 1994 | Father Tombstone |
FRANKLIN, Robert Kennith | 21 Jul 1939 | 05 Dec 1953 | Son |
GEE, Rev. & Mrs. J. W. | 20 May 1915 | ||
GILLS, S. B. | 24 Jul 1866 | 25 Jun 1900 | |
GLENN, (unknown) | wife of ?? (stone barely readable) | ||
GLENN, (infant) | 23 Feb 1886 | age 2 days; infant of J.B. & Pattie B. Glenn | |
GLENN, Allen Clyde | 1897 | 1963 | (with Jessie R. Glenn, Jennie L. Glenn, Hubert A. Glenn) |
GLENN, Hubert A. | 1868 | 1931 | (with Allen Clyde Glenn, Jessie R. Glenn, Jennie L. Glenn) |
GLENN, Ida F. Cunningham | 12 Sep 1857 | 13 Oct 1952 | wife of T. H. Glenn |
GLENN, J. B. | Oct 1892 (?) | aged 52 years (?) | |
GLENN, Jennie L. | 1868 | 1947 | (with Allen Cyde Glenn, Jessie R. Glenn, Hubert A. Glenn) |
GLENN, Jessie R. | 1895 | 1974 | (with Allen Clyde Glenn, Jennie L. Glenn, Hubert A. Glenn) |
GLENN, Mary J. | 05 Dec 1848 | 01 Apr 1885 | wife of T. H. Glenn |
GLENN, May Beck | 12 Jun 1882 | aged 3 years, daughter of J.B. & M.H. Glenn | |
GLENN, Pattie B. | 17 Mar 1845 | 21 Jul 1913 | Mother; wife of J.B. Glenn |
GLENN, Shirley | Sep 1881 | aged 7 mos; daughter of J. B. & Pattie B. Glenn | |
GLENN, T. Watkins | 19 Sep 1874 | 18 Dec 1979 | son of T.H. & M.J. Glenn |
GLENN, Thos. Henry | 28 Apr 1843 | 20 Feb 1911 | |
HARRIS, Alexander | 05 Nov 1909 | 17 Dec 1946 | Pvt Air Corps World War II |
HARRIS, Burnley G. | 1892 | 1969 | |
HARRIS, Claude W. | 1892 | 1958 | |
HARRIS, James (?) E. | 22 Aug 1844 | 24 Feb 1927 | son of John (M.?) & Ann Harris |
HARRIS, James M. | 15 Jun 1861 | 10 Aug 1931 | |
HARRIS, Josephine N. (?) Coleman | 13 Dec 1857 | 05 Oct 1908 | wife of James Harris |
HARRIS, Tiny F. | 21 Sep 1889 | 22 Apr 1965 | |
HAYES, Elmer Lee | 24 Mar 1920 | 03 Sep 1983 | (with Irene L. Hayes |
HAYES, Irene L. | 25 Feb 1924 | (with Elmer Lee Hayes | |
HUBBARD, A. J. | 02 Mar 1828 | 02 Mar 1905 | His wife (with S. R. Hubbard) |
HUBBARD, Emma Henry | 02 Nov 1876 | 02 Jan 1943 | (with Gladys Hubbard Collins, Robert Lee Hubbard, Virginia Lee Hubbard) |
HUBBARD, Robert Lee | 18 Nov 1863 | 06 Mar 1954 | (with Gladys Hubbard Collins, Emma Henry Hubbard, Virginia Lee Hubbard) |
HUBBARD, S. R. | 14 Jan 1826 | 12 Dec 1906 | (with A. J. Hubbard) |
HUBBARD, Sarah Jane | 15 Dec 1822 | 09 Mar 1890 | Mother |
HUBBARD, Virginia Lee | 1864 | 1902 | (with Gladys Hubbard Collins, Emma Henry Hubbard, Robert Lee Hubbard |
JOHNSON, Dannie O. | 1879 | 1966 | Mother |
JOHNSON, Frances C. | 1918 | 1988 | (with Willard J. Johnson); Wedding 20 Jun 1941 |
JOHNSON, Frances S. | 12 Aug 1928 | 02 Aug 2017 | (with Paul O. Johnson) |
JOHNSON, Fred J. | 1873 | 1958 | Father |
JOHNSON, James F. | 27 Dec 1913 | 04 Nov 1994 | TEC 5 US Army, World War II, Jamie |
JOHNSON, Lewis H. | 03 Sep 1927 | 25 Dec 1983 | |
JOHNSON, Lucille Gilliam | 22 Sep 1917 | Beloved wife and mother | |
JOHNSON, Paul O. | 14 Nov 1921 | 27 May 1975 | PFC Army World War II (with Frances S. Johnson) |
JOHNSON, Willard J. | 31 Dec 1917 | 30 Apr 1974 | Wedding 20 Jn 1941, PFC US Army, (with Frances C. Johnson) |
LEWARNE, (baby) |